Wire Lanyard Tab Detail
![]() |
|
.![]() |
|
|
|
Stainless Steel Lanyard Tab Dimensions
| B +/- 0.01 |
C +/- 0.02 |
D +/- 0.02 |
ØE +/- 0.005 |
Radius +/- 0.016 |
F +/- 0.01 |
G +/- 5 Deg |
T +/- 0.01 |
| 0.688 | 1.316 | 1.004 | 0.125 | 0.160 | 0.406 | 12° | 0.048 |
| Inch | MM | Avlok Ref | Ref Letter |
| 0.131 | 3.3 | 4 | P |
| 0.196 | 4.9 | 6 | Q |
| 0.257 | 6.5 | R | |
| 0.283 | 7.1 | 8 | S |
| 0.320 | 8.1 | 10 | T |
| 0.379 | 9.6 | 12 | U |
| 0.406 | 10.3 | V | |
| 0.468 | 11.8 | W | |
| 0.515 | 13.1 | Y |
Contact us for technical assistance or more information : Tel 0121 247 5191 : Fax 0121 535 7094

